|
||||||||||
| 48th USGA Senior Women's Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 5:38 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Karen Ferree Hilton Head, S.C. | DEF. | Mimi Hoffman Alexandria, Va. | 2 & 1 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 370 | 292 | 280 | 166 | 464 | 356 | 327 | 130 | 273 | 364 | 147 | 365 | 356 | 317 | 195 | 488 | 480 | 145 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | |||
| HOFFMAN, Mimi | 1 up | 2 up | 2 up | 1 up | 2 up | 2 up | 1 up | 1 up | 1 up | AS | |||||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | |||||
| FERREE, Karen | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | ||||
| AS | 1 up | 2 up | 1 up | 1 up | 2 up | 2 up | 2 up | ||||||||||||||
