|
||||||||||
| 48th USGA Senior Women's Amateur Championship ® - Round of 64 Match | ||||||||||
| Updated 5:38 p.m. EDT | ||||||||||
![]() | ![]() | ||
| Carol Semple Thompson Sewickley, Pa. | DEF. | Cheryll Damphouse Canada | 6 & 4 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 370 | 292 | 280 | 166 | 464 | 356 | 327 | 130 | 273 | 364 | 147 | 365 | 356 | 317 | 195 | 488 | 480 | 145 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | |||
| THOMPSON, Carol Semple | 1 up | 1 up | 2 up | 3 up | 3 up | 4 up | 5 up | 5 up | 5 up | 6 up | 5 up | 5 up | 5 up | 6 up | |||||||
| 5 | 4 | 4 | 2 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | ||||||||
| DAMPHOUSE, Cheryll | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | |||||||
