|
||||||||||
| 48th USGA Senior Women's Amateur Championship ® - Course Statistics | ||||||||||
| Updated 8:21 a.m. EDT | ||||||||||
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | 4 | 4.742 | 5 | 0 | 5 | 49 | 55 | 21 | 2 |
| 2 | 292 | 4 | 4.348 | 17 | 0 | 9 | 77 | 38 | 7 | 1 |
| 3 | 280 | 4 | 4.545 | 14 | 0 | 7 | 66 | 41 | 16 | 2 |
| 4 | 166 | 3 | 3.561 | 13 | 0 | 7 | 60 | 53 | 9 | 3 |
| 5 | 464 | 5 | 5.614 | 10 | 0 | 6 | 52 | 61 | 13 | 0 |
| 6 | 356 | 4 | 4.939 | 2 | 0 | 1 | 44 | 57 | 23 | 7 |
| 7 | 327 | 4 | 4.644 | 8 | 0 | 3 | 56 | 60 | 11 | 2 |
| 8 | 130 | 3 | 3.689 | 6 | 0 | 4 | 52 | 60 | 13 | 3 |
| 9 | 273 | 4 | 4.061 | 18 | 0 | 24 | 84 | 17 | 6 | 1 |
| OUT | 2658 | 35 | 40.144 | 0 | 66 | 540 | 442 | 119 | 21 | |
| 10 | 364 | 4 | 5.197 | 1 | 0 | 3 | 28 | 57 | 30 | 14 |
| 11 | 147 | 3 | 3.538 | 15 | 1 | 5 | 72 | 34 | 16 | 4 |
| 12 | 365 | 4 | 4.682 | 7 | 0 | 6 | 50 | 62 | 9 | 5 |
| 13 | 356 | 4 | 4.591 | 11 | 0 | 2 | 70 | 44 | 13 | 3 |
| 14 | 317 | 4 | 4.636 | 9 | 0 | 7 | 56 | 51 | 14 | 4 |
| 15 | 195 | 3 | 3.758 | 4 | 0 | 2 | 48 | 66 | 13 | 3 |
| 16 | 488 | 5 | 5.780 | 3 | 0 | 6 | 64 | 29 | 24 | 9 |
| 17 | 480 | 5 | 5.356 | 16 | 0 | 14 | 70 | 36 | 11 | 1 |
| 18 | 145 | 3 | 3.591 | 12 | 0 | 3 | 64 | 53 | 10 | 2 |
| IN | 2857 | 35 | 41.129 | 1 | 48 | 522 | 432 | 140 | 45 | |
| TOTAL | 5515 | 70 | 81.273 | 1 | 114 | 1062 | 874 | 259 | 66 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | 4 | 4.954 | 2 | 0 | 4 | 29 | 69 | 25 | 3 |
| 2 | 292 | 4 | 4.454 | 14 | 0 | 9 | 63 | 48 | 10 | 0 |
| 3 | 280 | 4 | 4.600 | 9 | 0 | 6 | 63 | 44 | 12 | 5 |
| 4 | 166 | 3 | 3.708 | 7 | 0 | 12 | 39 | 64 | 10 | 5 |
| 5 | 464 | 5 | 5.554 | 13 | 0 | 9 | 59 | 47 | 11 | 4 |
| 6 | 356 | 4 | 4.885 | 3 | 0 | 3 | 39 | 65 | 16 | 7 |
| 7 | 327 | 4 | 4.408 | 15 | 0 | 7 | 74 | 39 | 9 | 1 |
| 8 | 130 | 3 | 3.400 | 16 | 0 | 11 | 72 | 35 | 10 | 2 |
| 9 | 273 | 4 | 4.238 | 18 | 0 | 24 | 64 | 33 | 5 | 4 |
| OUT | 2658 | 35 | 40.200 | 0 | 85 | 502 | 444 | 108 | 31 | |
| 10 | 364 | 4 | 5.223 | 1 | 0 | 1 | 26 | 61 | 30 | 12 |
| 11 | 147 | 3 | 3.562 | 12 | 0 | 5 | 64 | 48 | 10 | 3 |
| 12 | 365 | 4 | 4.623 | 8 | 0 | 5 | 56 | 52 | 17 | 0 |
| 13 | 356 | 4 | 4.746 | 6 | 0 | 2 | 60 | 43 | 20 | 5 |
| 14 | 317 | 4 | 4.585 | 10 | 0 | 7 | 59 | 50 | 11 | 3 |
| 15 | 195 | 3 | 3.815 | 4 | 0 | 2 | 45 | 61 | 19 | 3 |
| 16 | 488 | 5 | 5.769 | 5 | 0 | 4 | 58 | 47 | 12 | 9 |
| 17 | 480 | 5 | 5.323 | 17 | 0 | 18 | 69 | 30 | 9 | 4 |
| 18 | 145 | 3 | 3.569 | 11 | 0 | 6 | 65 | 40 | 17 | 2 |
| IN | 2857 | 35 | 41.215 | 0 | 50 | 502 | 432 | 145 | 41 | |
| TOTAL | 5515 | 70 | 81.415 | 0 | 135 | 1004 | 876 | 253 | 72 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | 4 | 4.847 | 3 | 0 | 9 | 78 | 124 | 46 | 5 |
| 2 | 292 | 4 | 4.401 | 16 | 0 | 18 | 140 | 86 | 17 | 1 |
| 3 | 280 | 4 | 4.573 | 12 | 0 | 13 | 129 | 85 | 28 | 7 |
| 4 | 166 | 3 | 3.634 | 8 | 0 | 19 | 99 | 117 | 19 | 8 |
| 5 | 464 | 5 | 5.584 | 10 | 0 | 15 | 111 | 108 | 24 | 4 |
| 6 | 356 | 4 | 4.912 | 2 | 0 | 4 | 83 | 122 | 39 | 14 |
| 7 | 327 | 4 | 4.527 | 15 | 0 | 10 | 130 | 99 | 20 | 3 |
| 8 | 130 | 3 | 3.546 | 14 | 0 | 15 | 124 | 95 | 23 | 5 |
| 9 | 273 | 4 | 4.149 | 18 | 0 | 48 | 148 | 50 | 11 | 5 |
| OUT | 2658 | 35 | 40.172 | 0 | 151 | 1042 | 886 | 227 | 52 | |
| 10 | 364 | 4 | 5.210 | 1 | 0 | 4 | 54 | 118 | 60 | 26 |
| 11 | 147 | 3 | 3.550 | 13 | 1 | 10 | 136 | 82 | 26 | 7 |
| 12 | 365 | 4 | 4.653 | 7 | 0 | 11 | 106 | 114 | 26 | 5 |
| 13 | 356 | 4 | 4.668 | 6 | 0 | 4 | 130 | 87 | 33 | 8 |
| 14 | 317 | 4 | 4.611 | 9 | 0 | 14 | 115 | 101 | 25 | 7 |
| 15 | 195 | 3 | 3.786 | 4 | 0 | 4 | 93 | 127 | 32 | 6 |
| 16 | 488 | 5 | 5.775 | 5 | 0 | 10 | 122 | 76 | 36 | 18 |
| 17 | 480 | 5 | 5.340 | 17 | 0 | 32 | 139 | 66 | 20 | 5 |
| 18 | 145 | 3 | 3.580 | 11 | 0 | 9 | 129 | 93 | 27 | 4 |
| IN | 2857 | 35 | 41.172 | 1 | 98 | 1024 | 864 | 285 | 86 | |
| TOTAL | 5515 | 70 | 81.344 | 1 | 249 | 2066 | 1750 | 512 | 138 |