|
||||||||||
| 48th USGA Senior Women's Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 8:21 a.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 370 | 292 | 280 | 166 | 464 | 356 | 327 | 130 | 273 | 2658 | 364 | 147 | 365 | 356 | 317 | 195 | 488 | 480 | 145 | 2857 | 5515 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | 70 |
| Round 1 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 43 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 3 | 35 | 78 |
| Round 2 | 6 | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 44 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 78 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +8 78 | +8 78 | +16 156 |
| Eagles | 0 | 0 | 0 |
| Birdies | 1 | 1 | 2 |
| Pars | 9 | 10 | 19 |
| Bogeys | 7 | 5 | 12 |
| Double Bogeys | 1 | 2 | 3 |
| Other | 0 | 0 | 0 |
| Par 3's | +3 | +1 | +4 |
| Par 4's | +4 | +7 | +11 |
| Par 5's | +1 | Even | +1 |
