|
||||||||||
| 48th USGA Senior Women's Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 8:21 a.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 370 | 292 | 280 | 166 | 464 | 356 | 327 | 130 | 273 | 2658 | 364 | 147 | 365 | 356 | 317 | 195 | 488 | 480 | 145 | 2857 | 5515 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | 70 |
| Round 1 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 37 | 4 | 3 | 5 | 7 | 6 | 3 | 4 | 5 | 3 | 40 | 77 |
| Round 2 | 5 | 4 | 4 | 2 | 6 | 5 | 6 | 3 | 3 | 38 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 42 | 80 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +7 77 | +10 80 | +17 157 |
| Eagles | 0 | 0 | 0 |
| Birdies | 2 | 2 | 4 |
| Pars | 10 | 7 | 17 |
| Bogeys | 4 | 6 | 10 |
| Double Bogeys | 1 | 3 | 4 |
| Other | 1 | 0 | 1 |
| Par 3's | +1 | +2 | +3 |
| Par 4's | +7 | +7 | +14 |
| Par 5's | -1 | +1 | Even |
