|
||||||||||
| 48th USGA Senior Women's Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 8:21 a.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 370 | 292 | 280 | 166 | 464 | 356 | 327 | 130 | 273 | 2658 | 364 | 147 | 365 | 356 | 317 | 195 | 488 | 480 | 145 | 2857 | 5515 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | 70 |
| Round 1 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 41 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 37 | 78 |
| Round 2 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 39 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | 77 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +8 78 | +7 77 | +15 155 |
| Eagles | 0 | 0 | 0 |
| Birdies | 1 | 1 | 2 |
| Pars | 10 | 10 | 20 |
| Bogeys | 5 | 6 | 11 |
| Double Bogeys | 2 | 1 | 3 |
| Other | 0 | 0 | 0 |
| Par 3's | +1 | +2 | +3 |
| Par 4's | +8 | +5 | +13 |
| Par 5's | -1 | Even | -1 |
