|
||||||||||
| 48th USGA Senior Women's Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 8:21 a.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 370 | 292 | 280 | 166 | 464 | 356 | 327 | 130 | 273 | 2658 | 364 | 147 | 365 | 356 | 317 | 195 | 488 | 480 | 145 | 2857 | 5515 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | 70 |
| Round 1 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 40 | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 6 | 3 | 41 | 81 |
| Round 2 | 6 | 5 | 4 | 4 | 7 | 5 | 4 | 2 | 3 | 40 | 7 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 42 | 82 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +11 81 | +12 82 | +23 163 |
| Eagles | 0 | 0 | 0 |
| Birdies | 0 | 2 | 2 |
| Pars | 10 | 7 | 17 |
| Bogeys | 5 | 5 | 10 |
| Double Bogeys | 3 | 3 | 6 |
| Other | 0 | 1 | 1 |
| Par 3's | +2 | +1 | +3 |
| Par 4's | +8 | +9 | +17 |
| Par 5's | +1 | +2 | +3 |
