|
||||||||||
| 48th USGA Senior Women's Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 8:21 a.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 370 | 292 | 280 | 166 | 464 | 356 | 327 | 130 | 273 | 2658 | 364 | 147 | 365 | 356 | 317 | 195 | 488 | 480 | 145 | 2857 | 5515 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | 70 |
| Round 1 | 6 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 44 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 39 | 83 |
| Round 2 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 40 | 76 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +13 83 | +6 76 | +19 159 |
| Eagles | 0 | 0 | 0 |
| Birdies | 0 | 1 | 1 |
| Pars | 8 | 11 | 19 |
| Bogeys | 7 | 5 | 12 |
| Double Bogeys | 3 | 1 | 4 |
| Other | 0 | 0 | 0 |
| Par 3's | +5 | +1 | +6 |
| Par 4's | +6 | +3 | +9 |
| Par 5's | +2 | +2 | +4 |
