|
||||||||||
| 48th USGA Senior Women's Amateur Championship ® - Player Scorecard | ||||||||||
| Updated 8:21 a.m. EDT | ||||||||||
| * = Denotes 10th Tee Start | ||||||||||
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 370 | 292 | 280 | 166 | 464 | 356 | 327 | 130 | 273 | 2658 | 364 | 147 | 365 | 356 | 317 | 195 | 488 | 480 | 145 | 2857 | 5515 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | 70 |
| Round 1 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 38 | 5 | 3 | 4 | 6 | 5 | 4 | 8 | 5 | 3 | 43 | 81 |
| Round 2 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 8 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 41 | 79 |
| -- Statistical Summary -- | |||
| Round 1 | Round 2 | Overall | |
| Score | +11 81 | +9 79 | +20 160 |
| Eagles | 0 | 0 | 0 |
| Birdies | 1 | 0 | 1 |
| Pars | 8 | 12 | 20 |
| Bogeys | 7 | 5 | 12 |
| Double Bogeys | 1 | 0 | 1 |
| Other | 1 | 1 | 2 |
| Par 3's | +3 | +2 | +5 |
| Par 4's | +5 | +7 | +12 |
| Par 5's | +3 | Even | +3 |
