| Match | | | Status | | | Hole |
| 1 | Patty Moore, Charlotte, N.C. |  | 3 & 2 | | Reggie Parker, Hobe Sound, Fla. | F |
| 2 | Anna Schultz, Rockwall, Texas |  | 5 & 4 | | Holly Horwood, Canada | F |
| 3 | Terry Mayes, Gilroy, Calif. |  | 4 & 3 |  | Madelaine Campbell, Newport Beach, Calif. | F |
| 4 | Angela Stewart, Greenville, N.C. |  | 2 & 1 | | Lynda Palahniuk, Canada | F |
| 5 | Cecilia Mourgue D'Algue, France |  | 6 & 4 | | Patricia French, Tulsa, Okla. | F |
| 6 | Tanna Lee Richard, Fort Smith, Ark. |  | 4 & 2 | | Anne Zahn, Minnetonka Beach, Minn. | F |
| 7 | Ann Laughlin, Plantation, Fla. |  | 7 & 6 | | Gail Burden, Winfield, Kan. | F |
| 8 | Beatriz Arenas, Guatemala |  | 5 & 4 | | Christine Giza, Gilbert, Ariz. | F |
| 9 | Toni Wiesner, Fort Worth, Texas |  | 3 & 2 | | Deborah Anderson, Rancho Mirage, Calif. | F |
| 10 | Robyn Puckett, Irvine, Calif. |  | 1 up | | Mary Budke, Eugene, Ore. | F |
| 11 | Lou Hart, Meridian, Miss. |  | 5 & 3 |  | Lisa Smego, Olympia, Wash. | F |
| 12 | Carol S Thompson, Sewickley, Pa. |  | 1 up | | Connie Shorb, York, Pa. | F |
| 13 | Carolyn Creekmore, Dallas, Texas |  | 2 & 1 | | Joan Garety, Ada, Mich. | F |
| 14 | Diane Lang, Jamaica |  | 4 & 3 | | Joan Higgins, Glendora, Calif. | F |
| 15 | Sandy Woodruff, Santa Cruz, Calif. |  | 1 up |  | Natalie Easterly, Richmond, Va. | F |
| 16 | Noreen Mohler, Bethlehem, Pa. |  | 4 & 3 | | Nancy Smith, North Port, Fla. | F |
TPP is an exclusive product of the USGA and its GHIN service
|