![]() |
| 46th USGA Senior Women's Amateur Championship ® - Course Statistics |
| Updated 9:27 a.m. PDT |
| Round 1 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | 4 | 4.833 | 1 | 0 | 3 | 39 | 74 | 11 | 5 |
| 2 | 497 | 5 | 5.629 | 11 | 0 | 8 | 60 | 41 | 20 | 3 |
| 3 | 370 | 4 | 4.689 | 5 | 0 | 2 | 59 | 52 | 17 | 2 |
| 4 | 146 | 3 | 3.318 | 18 | 0 | 13 | 78 | 31 | 6 | 4 |
| 5 | 338 | 4 | 4.523 | 14 | 0 | 7 | 69 | 42 | 11 | 3 |
| 6 | 366 | 4 | 4.803 | 2 | 0 | 4 | 51 | 58 | 13 | 6 |
| 7 | 346 | 4 | 4.606 | 13 | 0 | 3 | 54 | 67 | 8 | 0 |
| 8 | 174 | 3 | 3.629 | 12 | 0 | 4 | 57 | 58 | 11 | 2 |
| 9 | 360 | 4 | 4.417 | 15 | 0 | 10 | 69 | 44 | 7 | 2 |
| OUT | 2954 | 35 | 40.447 | 0 | 54 | 536 | 467 | 104 | 27 | |
| 10 | 499 | 5 | 5.697 | 4 | 0 | 5 | 55 | 53 | 14 | 5 |
| 11 | 357 | 4 | 4.674 | 8 | 0 | 6 | 50 | 61 | 13 | 2 |
| 12 | 351 | 4 | 4.674 | 9 | 0 | 4 | 59 | 52 | 10 | 7 |
| 13 | 165 | 3 | 3.682 | 7 | 0 | 3 | 57 | 53 | 18 | 1 |
| 14 | 350 | 4 | 4.659 | 10 | 0 | 1 | 55 | 64 | 12 | 0 |
| 15 | 326 | 4 | 4.682 | 6 | 0 | 10 | 47 | 58 | 13 | 4 |
| 16 | 156 | 3 | 3.364 | 17 | 0 | 12 | 72 | 38 | 8 | 2 |
| 17 | 449 | 5 | 5.394 | 16 | 0 | 15 | 56 | 56 | 4 | 1 |
| 18 | 368 | 4 | 4.765 | 3 | 0 | 3 | 53 | 54 | 18 | 4 |
| IN | 3021 | 36 | 41.591 | 0 | 59 | 504 | 489 | 110 | 26 | |
| TOTAL | 5975 | 71 | 82.038 | 0 | 113 | 1040 | 956 | 214 | 53 |
| Round 2 |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | 4 | 4.580 | 11 | 0 | 3 | 62 | 56 | 8 | 2 |
| 2 | 497 | 5 | 5.649 | 5 | 0 | 6 | 66 | 37 | 15 | 7 |
| 3 | 370 | 4 | 4.542 | 14 | 0 | 4 | 67 | 46 | 13 | 1 |
| 4 | 146 | 3 | 3.603 | 10 | 0 | 3 | 55 | 67 | 3 | 3 |
| 5 | 338 | 4 | 4.641 | 6 | 0 | 5 | 54 | 58 | 12 | 2 |
| 6 | 366 | 4 | 4.695 | 3 | 0 | 4 | 56 | 51 | 17 | 3 |
| 7 | 346 | 4 | 4.618 | 9 | 0 | 6 | 56 | 55 | 10 | 4 |
| 8 | 174 | 3 | 3.290 | 17 | 0 | 13 | 74 | 39 | 4 | 1 |
| 9 | 360 | 4 | 4.550 | 12 | 0 | 7 | 69 | 36 | 14 | 5 |
| OUT | 2954 | 35 | 40.168 | 0 | 51 | 559 | 445 | 96 | 28 | |
| 10 | 499 | 5 | 5.545 | 13 | 0 | 4 | 68 | 47 | 10 | 3 |
| 11 | 357 | 4 | 4.788 | 1 | 0 | 2 | 54 | 52 | 20 | 4 |
| 12 | 351 | 4 | 4.621 | 7 | 0 | 3 | 61 | 54 | 11 | 3 |
| 13 | 165 | 3 | 3.523 | 15 | 0 | 5 | 69 | 44 | 12 | 2 |
| 14 | 350 | 4 | 4.621 | 8 | 0 | 6 | 64 | 49 | 8 | 5 |
| 15 | 326 | 4 | 4.682 | 4 | 0 | 4 | 59 | 49 | 16 | 4 |
| 16 | 156 | 3 | 3.379 | 16 | 1 | 4 | 78 | 42 | 7 | 0 |
| 17 | 449 | 5 | 5.129 | 18 | 0 | 20 | 79 | 29 | 4 | 0 |
| 18 | 368 | 4 | 4.712 | 2 | 0 | 4 | 51 | 58 | 17 | 2 |
| IN | 3021 | 36 | 41.000 | 1 | 52 | 583 | 424 | 105 | 23 | |
| TOTAL | 5975 | 71 | 81.160 | 1 | 103 | 1142 | 869 | 201 | 51 |
| All Rounds |
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | 4 | 4.707 | 4 | 0 | 6 | 101 | 130 | 19 | 7 |
| 2 | 497 | 5 | 5.639 | 8 | 0 | 14 | 126 | 78 | 35 | 10 |
| 3 | 370 | 4 | 4.616 | 10 | 0 | 6 | 126 | 98 | 30 | 3 |
| 4 | 146 | 3 | 3.460 | 15 | 0 | 16 | 133 | 98 | 9 | 7 |
| 5 | 338 | 4 | 4.582 | 13 | 0 | 12 | 123 | 100 | 23 | 5 |
| 6 | 366 | 4 | 4.749 | 1 | 0 | 8 | 107 | 109 | 30 | 9 |
| 7 | 346 | 4 | 4.612 | 11 | 0 | 9 | 110 | 122 | 18 | 4 |
| 8 | 174 | 3 | 3.460 | 16 | 0 | 17 | 131 | 97 | 15 | 3 |
| 9 | 360 | 4 | 4.483 | 14 | 0 | 17 | 138 | 80 | 21 | 7 |
| OUT | 2954 | 35 | 40.308 | 0 | 105 | 1095 | 912 | 200 | 55 | |
| 10 | 499 | 5 | 5.621 | 9 | 0 | 9 | 123 | 100 | 24 | 8 |
| 11 | 357 | 4 | 4.731 | 3 | 0 | 8 | 104 | 113 | 33 | 6 |
| 12 | 351 | 4 | 4.648 | 6 | 0 | 7 | 120 | 106 | 21 | 10 |
| 13 | 165 | 3 | 3.602 | 12 | 0 | 8 | 126 | 97 | 30 | 3 |
| 14 | 350 | 4 | 4.640 | 7 | 0 | 7 | 119 | 113 | 20 | 5 |
| 15 | 326 | 4 | 4.682 | 5 | 0 | 14 | 106 | 107 | 29 | 8 |
| 16 | 156 | 3 | 3.371 | 17 | 1 | 16 | 150 | 80 | 15 | 2 |
| 17 | 449 | 5 | 5.261 | 18 | 0 | 35 | 135 | 85 | 8 | 1 |
| 18 | 368 | 4 | 4.739 | 2 | 0 | 7 | 104 | 112 | 35 | 6 |
| IN | 3021 | 36 | 41.295 | 1 | 111 | 1087 | 913 | 215 | 49 | |
| TOTAL | 5975 | 71 | 81.601 | 1 | 216 | 2182 | 1825 | 415 | 104 |