45th USGA Senior Women's Amateur Championship - Round 2 Leaderboard By Name
Updated 1:36 p.m. EDT
* = Denotes 10th Tee Start
Position Player Hometown Total Hole Today 1 2 Total
T110 San Pedro, Calif. +33 F* +18 86 89 175
T49 Bluffton, S.C. +21 F* +10 82 81 163
T118 Scottsdale, Ariz. +37 F +18 90 89 179
T115 Minneapolis, Minn. +35 F +14 92 85 177
T56 Rancho Mirage, Calif. +22 F +18 75 89 164
T110 Sweden +33 F* +19 85 90 175
T80 Elizabeth City, N.C. +26 F +13 84 84 168
T76 Boulder, Colo. +25 F* +10 86 81 167
T66 Canada +24 F +8 87 79 166
T37 St Louis, Mo. +19 F +13 77 84 161
T25 Hilton Head Island, S.C. +15 F* +9 77 80 157
T44 St Louis, Mo. +20 F* +10 81 81 162
T115 Birmingham, Ala. +35 F +11 95 82 177
T37 Manassas, Va. +19 F +11 79 82 161
T10 Boynton Beach, Fla. +11 F* +6 76 77 153
T20 Landenberg, Pa. +14 F +9 76 80 156
T56 Ponte Vedra Beach, Fla. +22 F +9 84 80 164
T16 Eugene, Ore. +13 F +7 77 78 155
T66 Fircrest, Wash. +24 F* +16 79 87 166
T104 Scottsdale, Ariz. +32 F* +14 89 85 174
T32 San Diego, Calif. +17 F* +10 78 81 159
T32 Mesa, Ariz. +17 F* +5 83 76 159
T126 Celeste, Texas +40 F* +23 88 94 182
T93 Lake Bluff, Ill. +30 F* +13 88 84 172
T66 La Grange, Ill. +24 F +13 82 84 166
T104 Seekonk, Mass. +32 F +16 87 87 174
T49 Lexington, N.C. +21 F* +10 82 81 163
T90 Elk City, Okla. +29 F* +17 83 88 171
T3 Dallas, Texas +6 F* +1 76 72 148
T76 Encinitas, Calif. +25 F* +13 83 84 167
T86 Broken Arrow, Okla. +28 F* +16 83 87 170
T62 Leonardo, N.J. +23 F +12 82 83 165
T29 Palm Beach, Fla. +16 F +8 79 79 158
T56 Waco, Texas +22 F* +6 87 77 164
T104 Sweden +32 F +17 86 88 174
T104 Bermuda Dunes, Calif. +32 F* +9 94 80 174
T37 Lady Lake, Fla. +19 F* +12 78 83 161
T126 Zumbrota, Minn. +40 F* +15 96 86 182
T86 Scottsdale, Ariz. +28 F +16 83 87 170
T113 Upland, Calif. +34 F +22 83 93 176
T44 Bakersfield, Calif. +20 F +11 80 82 162
T49 Tulsa, Okla. +21 F +13 79 84 163
T104 Dallas, Texas +32 F +14 89 85 174
T80 Lexington, Mass. +26 F +14 83 85 168
T44 Flemington, N.J. +20 F* +15 76 86 162
T29 Salt Lake City, Utah +16 F* +8 79 79 158
T93 Worcester, Mass. +30 F +12 89 83 172
5 Ada, Mich. +7 F +1 77 72 149
T97 Gilbert, Ariz. +31 F +13 89 84 173
T130 New York, N.Y. +42 F +17 96 88 184
T66 Germany +24 F +12 83 83 166
T25 Gladwyne, Pa. +15 F +9 77 80 157
T62 Meridian, Miss. +23 F* +15 79 86 165
T83 Greensboro, Ga. +27 F* +12 86 83 169
T86 Canton, Miss. +28 F* +14 85 85 170
T76 Ennis, Texas +25 F +12 84 83 167
T10 Sweden +11 F* +5 77 76 153
T10 Springfield, Va. +11 F +9 73 80 153
T97 Buffalo, N.Y. +31 F +11 91 82 173
T66 North Attleboro, Mass. +24 F* +12 83 83 166
T35 New York, N.Y. +18 F +9 80 80 160
T80 Las Vegas, Nev. +26 F +12 85 83 168
T35 Lady Lake, Fla. +18 F* +9 80 80 160
T90 Wahiawa, Hawaii +29 F* +16 84 87 171
T124 Kapolei, Hawaii +39 F* +16 94 87 181
T121 Denver, Colo. +38 F* +19 90 90 180
T49 Chicago, Ill. +21 F +8 84 79 163
T16 Kentfield, Calif. +13 F* +12 72 83 155
T20 Weston, Fla. +14 F +6 79 77 156
T66 Birmingham, Ala. +24 F* +14 81 85 166
T56 Parker, Colo. +22 F* +13 80 84 164
T86 Bloomington, Minn. +28 F +13 86 84 170
T7 San Diego, Calif. +9 F +5 75 76 151
T66 Atlanta, Ga. +24 F +13 82 84 166
T97 Walnut Creek, Calif. +31 F +12 90 83 173
T115 Rockwall, Texas +35 F* +19 87 90 177
T83 Canada +27 F +12 86 83 169
6 Richmond, Va. +8 F* +3 76 74 150
T66 Mchenry, Ill. +24 F +9 86 80 166
T20 Tucson, Ariz. +14 F* +8 77 79 156
T83 Madison, Conn. +27 F* +10 88 81 169
T44 Bethlehem, Pa. +20 F* +11 80 82 162
T25 Charlotte, N.C. +15 F +6 80 77 157
T90 High Bridge, N.J. +29 F +17 83 88 171
1 France +3 F* -2 76 69 145
T20 Canada +14 F +8 77 79 156
129 Beavercreek, Ohio +41 F +23 89 94 183
132 Naples, Fla. +54 F* +19 106 90 196
T121 Scottsdale, Ariz. +38 F +18 91 89 180
T97 Mamaroneck, N.Y. +31 F +15 87 86 173
T62 Hobe Sound, Fla. +23 F +15 79 86 165
T37 Glendale, Calif. +19 F* +8 82 79 161
T20 Bonita Springs, Fla. +14 F* +8 77 79 156
T29 Marietta, Ga. +16 F +7 80 78 158
T25 Lihue, Hawaii +15 F +10 76 81 157
T93 New Vernon, N.J. +30 F +17 84 88 172
9 Irvine, Calif. +10 F* +6 75 77 152
T7 Jacksonville, Fla. +9 F* +3 77 74 151
T14 Florence, Ala. +12 F* +8 75 79 154
T121 Ponte Vedra Beach, Fla. +38 F* +20 89 91 180
T16 Dublin, Ohio +13 F +6 78 77 155
T97 Providence, R.I. +31 F* +11 91 82 173
T56 Edina, Minn. +22 F +11 82 82 164
T66 North Augusta, S.C. +24 F +12 83 83 166
T126 Seattle, Wash. +40 F* +23 88 94 182
T118 Houston, Texas +37 F +22 86 93 179
T49 Alexandria, Va. +21 F +10 82 81 163
T104 Boulder, Colo. +32 F +11 92 82 174
T3 Rockwall, Texas +6 F* +1 76 72 148
T44 Dayton, Ohio +20 F* +11 80 82 162
T37 Charleston, Tenn. +19 F +13 77 84 161
T37 Olympia, Wash. +19 F* +10 80 81 161
2 North Port, Fla. +4 F* +2 73 73 146
T49 Wellington, Fla. +21 F* +8 84 79 163
T66 Aurora, Colo. +24 F* +9 86 80 166
T62 Greenville, N.C. +23 F* +16 78 87 165
T37 Canada +19 F* +11 79 82 161
T97 Tucson, Ariz. +31 F* +16 86 87 173
T14 Sewickley, Pa. +12 F +4 79 75 154
T10 Pebble Beach, Calif. +11 F* +4 78 75 153
T130 Greenwood Village, Colo. +42 F +20 93 91 184
T110 Las Vegas, Nev. +33 F +14 90 85 175
T113 Winchester, Mass. +34 F +17 88 88 176
T49 Lawrenceville, Ga. +21 F +8 84 79 163
T76 Ft Myers, Fla. +25 F +9 87 80 167
T16 Fort Worth, Texas +13 F* +8 76 79 155
T93 Omaha, Neb. +30 F* +17 84 88 172
T56 Santa Cruz, Calif. +22 F +5 88 76 164
T124 Honolulu, Hawaii +39 F* +22 88 93 181
T32 Minnetonka Beach, Minn. +17 F* +11 77 82 159
T97 Gold Canyon, Ariz. +31 F +16 86 87 173
T118 Englewood, Colo. +37 F* +21 87 92 179

 

TPP is an exclusive product of the USGA and its GHIN service