![]() |
|||||
| The Apawamis Club: | All Rounds, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.871 | 3 | 0 | 3 | 69 | 155 | 33 | 4 |
| 2 | 324 | 4 | 4.784 | 5 | 0 | 6 | 87 | 135 | 31 | 5 |
| 3 | 312 | 4 | 4.580 | 13 | 0 | 11 | 126 | 95 | 27 | 5 |
| 4 | 322 | 4 | 4.803 | 4 | 0 | 16 | 93 | 110 | 26 | 19 |
| 5 | 120 | 3 | 3.402 | 18 | 0 | 17 | 148 | 78 | 18 | 3 |
| 6 | 315 | 4 | 4.678 | 8 | 0 | 15 | 110 | 103 | 24 | 12 |
| 7 | 387 | 4 | 5.015 | 2 | 0 | 7 | 56 | 141 | 47 | 13 |
| 8 | 320 | 4 | 4.538 | 15 | 0 | 6 | 133 | 105 | 17 | 3 |
| 9 | 493 | 5 | 5.723 | 6 | 0 | 5 | 99 | 129 | 26 | 5 |
| Out | 2936 | 36 | 42.394 | 0 | 86 | 921 | 1051 | 249 | 69 | |
| 10 | 472 | 5 | 5.674 | 9 | 0 | 18 | 117 | 85 | 28 | 16 |
| 11 | 314 | 4 | 4.549 | 14 | 0 | 22 | 135 | 65 | 28 | 14 |
| 12 | 152 | 3 | 3.670 | 10 | 0 | 9 | 115 | 105 | 27 | 8 |
| 13 | 278 | 4 | 4.583 | 12 | 0 | 12 | 132 | 87 | 26 | 7 |
| 14 | 340 | 4 | 4.682 | 7 | 0 | 3 | 124 | 98 | 32 | 7 |
| 15 | 388 | 4 | 5.212 | 1 | 0 | 0 | 40 | 145 | 66 | 13 |
| 16 | 150 | 3 | 3.606 | 11 | 0 | 10 | 121 | 105 | 20 | 8 |
| 17 | 456 | 5 | 5.470 | 16 | 0 | 20 | 128 | 89 | 26 | 1 |
| 18 | 310 | 4 | 4.462 | 17 | 0 | 16 | 138 | 84 | 25 | 1 |
| In | 2860 | 36 | 41.909 | 0 | 110 | 1050 | 863 | 278 | 75 | |
| Total | 5796 | 72 | 84.303 | 0 | 196 | 1971 | 1914 | 527 | 144 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.947 | 3 | 0 | 1 | 31 | 76 | 22 | 2 |
| 2 | 324 | 4 | 4.788 | 5 | 0 | 4 | 43 | 63 | 21 | 1 |
| 3 | 312 | 4 | 4.545 | 15 | 0 | 7 | 66 | 42 | 14 | 3 |
| 4 | 322 | 4 | 4.803 | 4 | 0 | 6 | 46 | 58 | 13 | 9 |
| 5 | 120 | 3 | 3.432 | 18 | 0 | 7 | 74 | 39 | 11 | 1 |
| 6 | 315 | 4 | 4.765 | 7 | 0 | 6 | 48 | 60 | 11 | 7 |
| 7 | 387 | 4 | 4.985 | 2 | 0 | 4 | 34 | 62 | 24 | 8 |
| 8 | 320 | 4 | 4.523 | 16 | 0 | 3 | 68 | 53 | 5 | 3 |
| 9 | 493 | 5 | 5.780 | 6 | 0 | 0 | 49 | 67 | 12 | 4 |
| Out | 2936 | 36 | 42.568 | 0 | 38 | 459 | 520 | 133 | 38 | |
| 10 | 472 | 5 | 5.561 | 14 | 0 | 12 | 60 | 43 | 11 | 6 |
| 11 | 314 | 4 | 4.591 | 13 | 0 | 10 | 70 | 26 | 17 | 9 |
| 12 | 152 | 3 | 3.758 | 9 | 0 | 3 | 52 | 59 | 13 | 5 |
| 13 | 278 | 4 | 4.614 | 10 | 0 | 4 | 66 | 46 | 12 | 4 |
| 14 | 340 | 4 | 4.765 | 8 | 0 | 2 | 50 | 61 | 15 | 4 |
| 15 | 388 | 4 | 5.235 | 1 | 0 | 0 | 17 | 76 | 32 | 7 |
| 16 | 150 | 3 | 3.598 | 12 | 0 | 6 | 64 | 45 | 11 | 6 |
| 17 | 456 | 5 | 5.598 | 11 | 0 | 6 | 58 | 51 | 17 | 0 |
| 18 | 310 | 4 | 4.477 | 17 | 0 | 8 | 67 | 43 | 14 | 0 |
| In | 2860 | 36 | 42.197 | 0 | 51 | 504 | 450 | 142 | 41 | |
| Total | 5796 | 72 | 84.765 | 0 | 89 | 963 | 970 | 275 | 79 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.795 | 4 | 0 | 2 | 38 | 79 | 11 | 2 |
| 2 | 324 | 4 | 4.780 | 6 | 0 | 2 | 44 | 72 | 10 | 4 |
| 3 | 312 | 4 | 4.614 | 8 | 0 | 4 | 60 | 53 | 13 | 2 |
| 4 | 322 | 4 | 4.803 | 3 | 0 | 10 | 47 | 52 | 13 | 10 |
| 5 | 120 | 3 | 3.371 | 17 | 0 | 10 | 74 | 39 | 7 | 2 |
| 6 | 315 | 4 | 4.591 | 11 | 0 | 9 | 62 | 43 | 13 | 5 |
| 7 | 387 | 4 | 5.045 | 2 | 0 | 3 | 22 | 79 | 23 | 5 |
| 8 | 320 | 4 | 4.553 | 13 | 0 | 3 | 65 | 52 | 12 | 0 |
| 9 | 493 | 5 | 5.667 | 7 | 0 | 5 | 50 | 62 | 14 | 1 |
| Out | 2936 | 36 | 42.220 | 0 | 48 | 462 | 531 | 116 | 31 | |
| 10 | 472 | 5 | 5.788 | 5 | 0 | 6 | 57 | 42 | 17 | 10 |
| 11 | 314 | 4 | 4.508 | 15 | 0 | 12 | 65 | 39 | 11 | 5 |
| 12 | 152 | 3 | 3.583 | 12 | 0 | 6 | 63 | 46 | 14 | 3 |
| 13 | 278 | 4 | 4.553 | 14 | 0 | 8 | 66 | 41 | 14 | 3 |
| 14 | 340 | 4 | 4.598 | 10 | 0 | 1 | 74 | 37 | 17 | 3 |
| 15 | 388 | 4 | 5.189 | 1 | 0 | 0 | 23 | 69 | 34 | 6 |
| 16 | 150 | 3 | 3.614 | 9 | 0 | 4 | 57 | 60 | 9 | 2 |
| 17 | 456 | 5 | 5.341 | 18 | 0 | 14 | 70 | 38 | 9 | 1 |
| 18 | 310 | 4 | 4.447 | 16 | 0 | 8 | 71 | 41 | 11 | 1 |
| In | 2860 | 36 | 41.621 | 0 | 59 | 546 | 413 | 136 | 34 | |
| Total | 5796 | 72 | 83.841 | 0 | 107 | 1008 | 944 | 252 | 65 |