43rd USGA Senior Women's Amateur Championship
43rd USGA Senior Women's Amateur Championship
Updated: 10/11/2004 7:54 am PDT
| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 | Robin Donnelley | Lake Forest, Ill. | +1 | F | +6 | 77 | 73 | | | | | 150 |
| 2 | T2 | Carol Semple Thompson | Sewickley, Pa. | +3 | F | +11 | 80 | 75 | | | | | 155 |
| 3 | T2 | Carolyn Creekmore | Dallas, Texas | +6 | F | +11 | 77 | 78 | | | | | 155 |
| 4 | 4 | Martha Lang | Mandeville, La. | +6 | F | +12 | 78 | 78 | | | | | 156 |
| 5 | 5 | Reggie Parker | Hobe Sound, Fla. | +6 | F | +14 | 80 | 78 | | | | | 158 |
| 6 | 6 | Karen Ferree | Hilton Head, S.C. | +8 | F | +15 | 79 | 80 | | | | | 159 |
| 7 | T7 | Elizabeth Haines | Gladwyne, Pa. | +9 | F | +16 | 79 | 81 | | | | | 160 |
| 8 | T7 | Marsha Butler | San Diego, Calif. | +12 | F | +16 | 76 | 84 | | | | | 160 |
| 9 | T7 | Sandy Woodruff | Santa Cruz, Calif. | +6 | F | +16 | 82 | 78 | | | | | 160 |
| 10 | 10 | Patty Crigler | Bayfield, Colo. | +10 | F | +17 | 79 | 82 | | | | | 161 |
| 11 | 11 | Ann Lahey | Kentfield, Calif. | +9 | F | +18 | 81 | 81 | | | | | 162 |
| 12 | T12 | Toni Wiesner | Fort Worth, Texas | +11 | F | +19 | 80 | 83 | | | | | 163 |
| 13 | T12 | Marian Barker | Lubbock, Texas | +11 | F | +19 | 80 | 83 | | | | | 163 |
| 14 | T12 | Karen Mabli | Palos Verdes Estates, Calif. | +10 | F | +19 | 81 | 82 | | | | | 163 |
| 15 | T12 | Rose Pagan | Kula Maui, Hawaii | +12 | F | +19 | 79 | 84 | | | | | 163 |
| 16 | T12 | Nancy Smith | North Port, Fla. | +7 | F | +19 | 84 | 79 | | | | | 163 |
| 17 | 17 | Patricia Cornett | Mill Valley, Calif. | +14 | F | +20 | 78 | 86 | | | | | 164 |
| 18 | T18 | Deborah Anderson | Rancho Mirage, Calif. | +10 | F | +21 | 83 | 82 | | | | | 165 |
| 19 | T18 | Maj-Britt Heden | Sweden | +11 | F | +21 | 82 | 83 | | | | | 165 |
| 20 | T18 | Taffy Brower | Boynton Beach, Fla. | +16 | F | +21 | 77 | 88 | | | | | 165 |
| 21 | T21 | Mary Budke | Eugene, Ore. | +11 | F | +22 | 83 | 83 | | | | | 166 |
| 22 | T21 | Claudeen Lindberg | Atlanta, Ga. | +14 | F | +22 | 80 | 86 | | | | | 166 |
| 23 | T21 | Barbara Byrnes | Mesa, Ariz. | +10 | F | +22 | 84 | 82 | | | | | 166 |
| 24 | T21 | Ann Probert | New Vernon, N.J. | +11 | F | +22 | 83 | 83 | | | | | 166 |
| 25 | T21 | Marcia Fisher | Canby, Ore. | +14 | F | +22 | 80 | 86 | | | | | 166 |
| 26 | T21 | Anne Carr | Seattle, Wash. | +9 | F | +22 | 85 | 81 | | | | | 166 |
| 27 | T21 | Carol Davies | Garrett Park, Md. | +9 | F | +22 | 85 | 81 | | | | | 166 |
| 28 | T21 | Nancy Fitzgerald | Indianapolis, Ind. | +9 | F | +22 | 85 | 81 | | | | | 166 |
| 29 | T29 | Susie-Q Conklin | Sunnyvale, Calif. | +12 | F | +23 | 83 | 84 | | | | | 167 |
| 30 | T29 | Jean Smith | Boise, Idaho | +11 | F | +23 | 84 | 83 | | | | | 167 |
| 31 | T29 | T L Allen | Dallas, Texas | +13 | F | +23 | 82 | 85 | | | | | 167 |
| 32 | T29 | Marianne Towersey | Newport Beach, Calif. | +5 | F | +23 | 90 | 77 | | | | | 167 |
| 33 | T29 | Anne Sander | Pauma Valley, Calif. | +11 | F | +23 | 84 | 83 | | | | | 167 |
| 34 | T29 | Debbie Franco | Upland, Calif. | +17 | F | +23 | 78 | 89 | | | | | 167 |
| 35 | T35 | Alice Harcourt | Fallbrook, Calif. | +10 | F | +24 | 86 | 82 | | | | | 168 |
| 36 | T35 | Karen Oldham | Naples, Fla. | +13 | F | +24 | 83 | 85 | | | | | 168 |
| 37 | T35 | Lori Elliott | Sparks, Nev. | +15 | F | +24 | 81 | 87 | | | | | 168 |
| 38 | T35 | Alison Murdoch | Canada | +12 | F | +24 | 84 | 84 | | | | | 168 |
| 39 | T39 | Kathleen Hunt | Buffalo, N.Y. | +12 | F | +25 | 85 | 84 | | | | | 169 |
| 40 | T39 | Jo-Ann Lindsay | Edina, Minn. | +12 | F | +25 | 85 | 84 | | | | | 169 |
| 41 | T39 | Dianne Yelovich | Pinehurst, N.C. | +9 | F | +25 | 88 | 81 | | | | | 169 |
| 42 | T39 | Kathie Hetherington | Alamo, Calif. | +10 | F | +25 | 87 | 82 | | | | | 169 |
| 43 | T43 | Barbara Pagana | Selinsgrove, Pa. | +10 | F | +26 | 88 | 82 | | | | | 170 |
| 44 | T43 | Annette Gaiotti | Salt Lake City, Utah | +15 | F | +26 | 83 | 87 | | | | | 170 |
| 45 | T43 | Carol Peffer | Mentor, Ohio | +9 | F | +26 | 89 | 81 | | | | | 170 |
| 46 | T43 | Patty Moore | Charlotte, N.C. | +9 | F | +26 | 89 | 81 | | | | | 170 |
| 47 | T43 | Joni Wexler | Del Mar, Calif. | +14 | F | +26 | 84 | 86 | | | | | 170 |
| 48 | T43 | Becky Uritus | Columbus, Ohio | +12 | F | +26 | 86 | 84 | | | | | 170 |
| 49 | T43 | Lynn Larson | Aurora, Colo. | +15 | F | +26 | 83 | 87 | | | | | 170 |
| 50 | T43 | Kitty Colliflower | Rochester, N.Y. | +15 | F | +26 | 83 | 87 | | | | | 170 |
| 51 | T51 | Bonnie George | Huntingdon Valley, Pa. | +15 | F | +27 | 84 | 87 | | | | | 171 |
| 52 | T51 | Martha Mc Alister | Maumelle, Ark. | +15 | F | +27 | 84 | 87 | | | | | 171 |
| 53 | T51 | Sharon Keil | The Villages, Fla. | +13 | F | +27 | 86 | 85 | | | | | 171 |
| 54 | T54 | Donna Frank | Bakersfield, Calif. | +10 | F | +28 | 90 | 82 | | | | | 172 |
| 55 | T54 | Mary Ann Beattie | St Louis, Mo. | +12 | F | +28 | 88 | 84 | | | | | 172 |
| 56 | T54 | Therese Quinn | Jacksonville, Fla. | +10 | F | +28 | 90 | 82 | | | | | 172 |
| 57 | T54 | Shelley Mayer | San Marcos, Calif. | +14 | F | +28 | 86 | 86 | | | | | 172 |
| 58 | T54 | Jacque Cooper | Dallas, Texas | +11 | F | +28 | 89 | 83 | | | | | 172 |
| 59 | T54 | Sally Tomlinson | Merced, Calif. | +8 | F | +28 | 92 | 80 | | | | | 172 |
| 60 | T54 | Marlene Streit | Canada | +14 | F | +28 | 86 | 86 | | | | | 172 |
| 61 | T54 | Sherry Bowman | Manassas, Va. | +16 | F | +28 | 84 | 88 | | | | | 172 |
| 62 | T62 | Jill Christiansen | Lagrange, Ill. | +15 | F | +29 | 86 | 87 | | | | | 173 |
| 63 | T62 | Cheryl Brayman | East Hills, N.Y. | +12 | F | +29 | 89 | 84 | | | | | 173 |
| 64 | T62 | R Andi Anderson | Woodstock, Ga. | +16 | F | +29 | 85 | 88 | | | | | 173 |
| 65 | T62 | Nancy Chaffee | Barrington, R.I. | +15 | F | +29 | 86 | 87 | | | | | 173 |
| 66 | T62 | Mary Schmidt | Houston, Texas | +13 | F | +29 | 88 | 85 | | | | | 173 |
| 67 | T67 | Nancy Markey | San Francisco, Calif. | +16 | F | +31 | 87 | 88 | | | | | 175 |
| 68 | T67 | Barbara Israel | New York, N.Y. | +18 | F | +31 | 85 | 90 | | | | | 175 |
| 69 | T67 | Pat Milton | Akron, Ohio | +13 | F | +31 | 90 | 85 | | | | | 175 |
| 70 | T70 | Susan Rampelberg | Ponte Vedra Beach, Fla. | +17 | F | +32 | 87 | 89 | | | | | 176 |
| 71 | T70 | Janet Weber | Gold Canyon, Ariz. | +13 | F | +32 | 91 | 85 | | | | | 176 |
| 72 | T70 | Mary S Smith | Sheridan, Wyo. | +19 | F | +32 | 85 | 91 | | | | | 176 |
| 73 | T70 | Rita Albertson | Scottsdale, Ariz. | +16 | F | +32 | 88 | 88 | | | | | 176 |
| 74 | T70 | Danna King | Mission Viejo, Calif. | +12 | F | +32 | 92 | 84 | | | | | 176 |
| 75 | T70 | Carole Tremblay | Dominican Republic | +17 | F | +32 | 87 | 89 | | | | | 176 |
| 76 | T70 | Sandy Szczerbin | San Ramon, Calif. | +22 | F | +32 | 82 | 94 | | | | | 176 |
| 77 | T70 | Cynthia Curry | Charlotte, N.C. | +22 | F | +32 | 82 | 94 | | | | | 176 |
| 78 | T78 | Anne Zahn | Minnetonka Beach, Minn. | +19 | F | +33 | 86 | 91 | | | | | 177 |
| 79 | T78 | Beverly Kim | Honolulu, Hawaii | +15 | F | +33 | 90 | 87 | | | | | 177 |
| 80 | T78 | Nannette Wheelis | Waco, Texas | +14 | F | +33 | 91 | 86 | | | | | 177 |
| 81 | T78 | Kellie Magee | Mill Valley, Calif. | +17 | F | +33 | 88 | 89 | | | | | 177 |
| 82 | T82 | Carol Ellis | Minneapolis, Minn. | +14 | F | +34 | 92 | 86 | | | | | 178 |
| 83 | T82 | Barbara Schmid | Grand Rapids, Mich. | +19 | F | +34 | 87 | 91 | | | | | 178 |
| 84 | T82 | Jericho Trianna | Reston, Va. | +18 | F | +34 | 88 | 90 | | | | | 178 |
| 85 | T82 | Pat Harrop-Schumacher | Sequim, Wash. | +18 | F | +34 | 88 | 90 | | | | | 178 |
| 86 | T86 | Eileen Schweinitzer | Vista, Calif. | +17 | F | +35 | 90 | 89 | | | | | 179 |
| 87 | T86 | Nancy Harris | Minnetonka, Minn. | +18 | F | +35 | 89 | 90 | | | | | 179 |
| 88 | T86 | Patty Lang | Meadville, Pa. | +17 | F | +35 | 90 | 89 | | | | | 179 |
| 89 | T89 | Sue Tucker | Atlanta, Ga. | +18 | F | +36 | 90 | 90 | | | | | 180 |
| 90 | T89 | Susan Cummings | Greenvlle, S.C. | +12 | F | +36 | 96 | 84 | | | | | 180 |
| 91 | T89 | Debbie Mooksang | Valrico, Fla. | +18 | F | +36 | 90 | 90 | | | | | 180 |
| 92 | T92 | Rachel Hallgarth | Bedford, N.H. | +18 | F | +37 | 91 | 90 | | | | | 181 |
| 93 | T92 | Ann Watkins | Stillwater, Okla. | +23 | F | +37 | 86 | 95 | | | | | 181 |
| 94 | T92 | Brigid Shanley Lamb | Mendham, N.J. | +11 | F | +37 | 98 | 83 | | | | | 181 |
| 95 | T92 | Mary Lou Henderson | Canada | +15 | F | +37 | 94 | 87 | | | | | 181 |
| 96 | T92 | Gwen Tierney | Anderson, Ind. | +15 | F | +37 | 94 | 87 | | | | | 181 |
| 97 | T92 | Jean Mowry | Webster City, Iowa | +17 | F | +37 | 92 | 89 | | | | | 181 |
| 98 | T98 | Ann Cowan | Elk City, Okla. | +18 | F | +38 | 92 | 90 | | | | | 182 |
| 99 | T98 | Mima Suwa | Sunnyvale, Calif. | +19 | F | +38 | 91 | 91 | | | | | 182 |
| 100 | T98 | Sue Pidgeon | England | +18 | F | +38 | 92 | 90 | | | | | 182 |
| 101 | T98 | Bonnie Tyler | Boca Grande, Fla. | +22 | F | +38 | 88 | 94 | | | | | 182 |
| 102 | T102 | Rose Marie Warren | Auburn, Calif. | +16 | F | +39 | 95 | 88 | | | | | 183 |
| 103 | T102 | Payton Davies | Horseshoe Bay, Texas | +20 | F | +39 | 91 | 92 | | | | | 183 |
| 104 | T102 | Joyce Harlukowicz | Rochester Hills, Mich. | +19 | F | +39 | 92 | 91 | | | | | 183 |
| 105 | T102 | Suzy Leprino | Denver, Colo. | +16 | F | +39 | 95 | 88 | | | | | 183 |
| 106 | 106 | Mazzie Gogolak | Naples, Fla. | +19 | F | +40 | 93 | 91 | | | | | 184 |
| 107 | T107 | Kathy Baker | Greenwich, Conn. | +22 | F | +41 | 91 | 94 | | | | | 185 |
| 108 | T107 | Christine Giza | Queen Creek, Ariz. | +21 | F | +41 | 92 | 93 | | | | | 185 |
| 109 | T107 | Ginger Essick | Pleasanton, Calif. | +24 | F | +41 | 89 | 96 | | | | | 185 |
| 110 | T107 | Donna Brown | Bowling Green, Ky. | +19 | F | +41 | 94 | 91 | | | | | 185 |
| 111 | 111 | Cookie English | Avon, Ind. | +22 | F | +42 | 92 | 94 | | | | | 186 |
| 112 | T112 | Sybil Davis | Okatie, S.C. | +22 | F | +43 | 93 | 94 | | | | | 187 |
| 113 | T112 | Marci Likens | Winter Springs, Fla. | +22 | F | +43 | 93 | 94 | | | | | 187 |
| 114 | T112 | Barbara Millslagle | Holuloa, Hawaii | +19 | F | +43 | 96 | 91 | | | | | 187 |
| 115 | T115 | Yoshiko Mizuno | Greenville, S.C. | +19 | F | +44 | 97 | 91 | | | | | 188 |
| 116 | T115 | Shirley Williams | Baltimore, Md. | +24 | F | +44 | 92 | 96 | | | | | 188 |
| 117 | T115 | Judith Turco | Temecula, Calif. | +24 | F | +44 | 92 | 96 | | | | | 188 |
| 118 | T115 | Tina Mac Donald | Dallas, Texas | +22 | F | +44 | 94 | 94 | | | | | 188 |
| 119 | T119 | Sissy Davies | Sugar Land, Texas | +22 | F | +45 | 95 | 94 | | | | | 189 |
| 120 | T119 | Carol Dick | Lakewood, Wash. | +21 | F | +45 | 96 | 93 | | | | | 189 |
| 121 | T119 | Nancy Baxter | Boulder, Colo. | +21 | F | +45 | 96 | 93 | | | | | 189 |
| 122 | 122 | Jo Glenn | Tulsa, Okla. | +17 | F | +48 | 103 | 89 | | | | | 192 |
| 123 | T123 | Mary Dyrseth | Mahtomedi, Minn. | +19 | F | +49 | 102 | 91 | | | | | 193 |
| 124 | T123 | Anne Gajda | Ypsilanti, Mich. | +28 | F | +49 | 93 | 100 | | | | | 193 |
| 125 | 125 | Leslie Page | Wood Dale, Ill. | +27 | F | +51 | 96 | 99 | | | | | 195 |
| 126 | 126 | Ann Lissau | Tulsa, Okla. | +26 | F | +54 | 100 | 98 | | | | | 198 |
| 127 | 127 | Linda Miller | Mount Holly, N.J. | +24 | F | +56 | 104 | 96 | | | | | 200 |
| 128 | 128 | Connie Cope | Tulsa, Okla. | +24 | F | +59 | 107 | 96 | | | | | 203 |
| 129 | 129 | Lily Yao | Honolulu, Hawaii | +34 | F | +62 | 100 | 106 | | | | | 206 |
| 130 | 130 | Biac Frame | Honolulu, Hawaii | +30 | F | +67 | 109 | 102 | | | | | 211 |
| 131 | 131 | Suzie Kimi | Honolulu, Hawaii | +28 | F | +73 | 117 | 100 | | | | | 217 |
| Failed to Qualify |
| | | Katie Falk | Milwaukee, Wis. | DQ | | | | | | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.
TPP is an exclusive product of the USGA and its GHIN service
|