43rd USGA Senior Women's Amateur Championship
43rd USGA Senior Women's Amateur Championship
Updated: 10/10/2004 3:08 pm PDT
Susan Cummings
| Summary Information
|
|---|
| Through: | F | Today: | +12 | Total: | +36 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 460 | 378 | 173 | 312 | 156 | 486 | 335 | 149 | 459 | 2908 | 440 | 311 | 371 | 467 | 331 | 125 | 353 | 345 | 139 | 2882 | 5790 |
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 72 |
| Round 1 - 10/9/2004 | 6 | 4 | 4 | 4 | 3 | 6 | 7 | 6 | 9 | 49 | 7 | 6 | 4 | 6 | 4 | 4 | 7 | 6 | 3 | 47 | 96 |
| Round 2 - 10/10/2004 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 7 | 44 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 6 | 3 | 40 | 84 |
TPP is an exclusive product of the USGA and its GHIN service
|