43rd USGA Senior Women's Amateur Championship
43rd USGA Senior Women's Amateur Championship
Updated: 10/10/2004 6:23 pm PDT
Marianne Towersey
| Summary Information
|
|---|
| Through: | F | Today: | +5 | Total: | +23 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 460 | 378 | 173 | 312 | 156 | 486 | 335 | 149 | 459 | 2908 | 440 | 311 | 371 | 467 | 331 | 125 | 353 | 345 | 139 | 2882 | 5790 |
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 72 |
| Round 1 - 10/9/2004 | 5 | 6 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 41 | 5 | 9 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 49 | 90 |
| Round 2 - 10/10/2004 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 6 | 39 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 38 | 77 |
TPP is an exclusive product of the USGA and its GHIN service
|