43rd USGA Senior Women's Amateur Championship
43rd USGA Senior Women's Amateur Championship
Updated: 10/12/2004 6:37 pm PDT
Round of 16
| Match | | | | | | Hole |
|---|
| 1 | Marianne Towersey, Newport Beach, Calif. | < | 4 and 3 | | Patty Moore, Charlotte, N.C. | F |
| 2 | Elizabeth Haines, Gladwyne, Pa. | < | 19 holes | | Marsha Butler, San Diego, Calif. | F |
| 3 | Martha Lang, Mandeville, La. | < | 2 and 1 | | Nancy Smith, North Port, Fla. | F |
| 4 | Reggie Parker, Hobe Sound, Fla. | < | 2 up | | Karen Mabli, Palos Verdes Estates, Calif. | F |
| 5 | Carol Semple Thompson, Sewickley, Pa. | | 20 holes | > | Toni Wiesner, Fort Worth, Texas | F |
| 6 | Sandy Woodruff, Santa Cruz, Calif. | < | 6 and 5 | | Patty Crigler, Bayfield, Colo. | F |
| 7 | Carolyn Creekmore, Dallas, Texas | < | 5 and 4 | | Martha Mc Alister, Maumelle, Ark. | F |
| 8 | Karen Ferree, Hilton Head, S.C. | | 19 holes | > | Ann Lahey, Kentfield, Calif. | F |
TPP is an exclusive product of the USGA and its GHIN service
|