43rd USGA Senior Women's Amateur Championship
43rd USGA Senior Women's Amateur Championship
Updated: 10/11/2004 6:04 pm PDT
Round of 64
| Match | | | | | | Hole |
|---|
| 1 | Robin Donnelley, Lake Forest, Ill. | < | 4 and 3 | | Nancy Chaffee, Barrington, R.I. | F |
| 2 | Marianne Towersey, Newport Beach, Calif. | < | 5 and 4 | | Susie-Q Conklin, Sunnyvale, Calif. | F |
| 3 | Marian Barker, Lubbock, Texas | | 4 and 3 | > | Patty Moore, Charlotte, N.C. | F |
| 4 | Patricia Cornett, Mill Valley, Calif. | < | 3 and 1 | | Carol Peffer, Mentor, Ohio | F |
| 5 | Elizabeth Haines, Gladwyne, Pa. | < | 4 and 3 | | Sally Tomlinson, Merced, Calif. | F |
| 6 | Ann Probert, New Vernon, N.J. | < | 4 and 2 | | Dianne Yelovich, Pinehurst, N.C. | F |
| 7 | Marsha Butler, San Diego, Calif. | < | 4 and 3 | | Jacque Cooper, Dallas, Texas | F |
| 8 | Nancy Fitzgerald, Indianapolis, Ind. | < | 3 and 2 | | Kathie Hetherington, Alamo, Calif. | F |
| 9 | Martha Lang, Mandeville, La. | < | 2 and 1 | | Therese Quinn, Jacksonville, Fla. | F |
| 10 | Anne Sander, Pauma Valley, Calif. | | 4 and 2 | > | Alice Harcourt, Fallbrook, Calif. | F |
| 11 | Nancy Smith, North Port, Fla. | < | 3 and 2 | | Bonnie George, Huntingdon Valley, Pa. | F |
| 12 | Taffy Brower, Boynton Beach, Fla. | < | 1 up | | Kitty Colliflower, Rochester, N.Y. | F |
| 13 | Reggie Parker, Hobe Sound, Fla. | < | 1 up | | Mary Ann Beattie, St Louis, Mo. | F |
| 14 | Barbara Byrnes, Mesa, Ariz. | < | 4 and 3 | | Karen Oldham, Naples, Fla. | F |
| 15 | Karen Mabli, Palos Verdes Estates, Calif. | < | 4 and 3 | | Sharon Keil, The Villages, Fla. | F |
| 16 | Marcia Fisher, Canby, Ore. | < | 4 and 3 | | Lynn Larson, Aurora, Colo. | F |
| 17 | Carol Semple Thompson, Sewickley, Pa. | < | 5 and 3 | | Cheryl Brayman, East Hills, N.Y. | F |
| 18 | T L Allen, Dallas, Texas | < | 20 holes | | Jean Smith, Boise, Idaho | F |
| 19 | Toni Wiesner, Fort Worth, Texas | < | 7 and 6 | | Joni Wexler, Del Mar, Calif. | F |
| 20 | Deborah Anderson, Rancho Mirage, Calif. | | 1 up | > | Annette Gaiotti, Salt Lake City, Utah | F |
| 21 | Sandy Woodruff, Santa Cruz, Calif. | < | 3 and 2 | | Marlene Streit, Canada | F |
| 22 | Mary Budke, Eugene, Ore. | | 2 up | > | Jo-Ann Lindsay, Edina, Minn. | F |
| 23 | Patty Crigler, Bayfield, Colo. | < | 4 and 2 | | Shelley Mayer, San Marcos, Calif. | F |
| 24 | Carol Davies, Garrett Park, Md. | < | 4 and 3 | | Kathleen Hunt, Buffalo, N.Y. | F |
| 25 | Carolyn Creekmore, Dallas, Texas | < | 2 and 1 | | Jill Christiansen, Lagrange, Ill. | F |
| 26 | Debbie Franco, Upland, Calif. | | 2 and 1 | > | Alison Murdoch, Canada | F |
| 27 | Rose Pagan, Kula Maui, Hawaii | | 2 and 1 | > | Martha Mc Alister, Maumelle, Ark. | F |
| 28 | Maj-Britt Heden, Sweden | | 3 and 2 | > | Barbara Pagana, Selinsgrove, Pa. | F |
| 29 | Karen Ferree, Hilton Head, S.C. | < | 3 and 2 | | Donna Frank, Bakersfield, Calif. | F |
| 30 | Claudeen Lindberg, Atlanta, Ga. | | 4 and 3 | > | Lori Elliott, Sparks, Nev. | F |
| 31 | Ann Lahey, Kentfield, Calif. | < | 2 and 1 | | Sherry Bowman, Manassas, Va. | F |
| 32 | Anne Carr, Seattle, Wash. | < | 1 up | | Becky Uritus, Columbus, Ohio | F |
TPP is an exclusive product of the USGA and its GHIN service
|