43rd USGA Senior Women's Amateur Championship
43rd USGA Senior Women's Amateur Championship
Updated: 10/11/2004 8:13 am PDT
Course Summary - All Rounds Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 460 | 5 | 5.517 | 17 | 0 | 21 | 119 | 95 | 23 | 5 |
| 2 | 378 | 4 | 4.890 | 8 | 0 | 12 | 71 | 123 | 48 | 9 |
| 3 | 173 | 3 | 4.011 | 5 | 0 | 4 | 64 | 137 | 46 | 12 |
| 4 | 312 | 4 | 4.464 | 18 | 0 | 27 | 124 | 78 | 31 | 3 |
| 5 | 156 | 3 | 3.749 | 12 | 0 | 16 | 91 | 111 | 38 | 7 |
| 6 | 486 | 5 | 5.833 | 9 | 0 | 8 | 97 | 104 | 46 | 8 |
| 7 | 335 | 4 | 5.076 | 3 | 0 | 6 | 69 | 115 | 50 | 23 |
| 8 | 149 | 3 | 3.525 | 16 | 0 | 21 | 118 | 94 | 25 | 5 |
| 9 | 459 | 5 | 5.928 | 7 | 0 | 20 | 77 | 97 | 48 | 21 |
| Out | 2908 | 36 | 42.992 | | 0 | 135 | 830 | 954 | 355 | 93 |
| 10 | 440 | 5 | 5.635 | 13 | 0 | 22 | 110 | 87 | 36 | 8 |
| 11 | 311 | 4 | 5.779 | 1 | 1 | 3 | 32 | 95 | 64 | 68 |
| 12 | 371 | 4 | 4.935 | 6 | 0 | 5 | 81 | 116 | 51 | 10 |
| 13 | 467 | 5 | 5.825 | 10 | 0 | 19 | 85 | 100 | 44 | 15 |
| 14 | 331 | 4 | 4.772 | 11 | 0 | 5 | 106 | 108 | 36 | 8 |
| 15 | 125 | 3 | 3.578 | 15 | 0 | 15 | 126 | 93 | 19 | 10 |
| 16 | 353 | 4 | 5.502 | 2 | 0 | 4 | 42 | 105 | 63 | 49 |
| 17 | 345 | 4 | 5.068 | 4 | 0 | 2 | 65 | 128 | 57 | 11 |
| 18 | 139 | 3 | 3.616 | 14 | 0 | 16 | 120 | 88 | 30 | 9 |
| In | 2882 | 36 | 44.711 | | 1 | 91 | 767 | 920 | 400 | 188 |
| Total | 5790 | 72 | 87.703 | | 1 | 226 | 1597 | 1874 | 755 | 281 |
Course Summary - Round 2 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 460 | 5 | 5.618 | 13 | 0 | 6 | 60 | 47 | 15 | 3 |
| 2 | 378 | 4 | 4.977 | 6 | 0 | 7 | 27 | 65 | 26 | 6 |
| 3 | 173 | 3 | 4.076 | 5 | 0 | 0 | 28 | 74 | 23 | 6 |
| 4 | 312 | 4 | 4.450 | 16 | 0 | 15 | 59 | 41 | 15 | 1 |
| 5 | 156 | 3 | 3.710 | 11 | 0 | 9 | 49 | 53 | 16 | 4 |
| 6 | 486 | 5 | 5.885 | 7 | 0 | 5 | 42 | 55 | 25 | 4 |
| 7 | 335 | 4 | 5.084 | 4 | 0 | 2 | 33 | 62 | 23 | 11 |
| 8 | 149 | 3 | 3.443 | 17 | 0 | 10 | 64 | 46 | 11 | 0 |
| 9 | 459 | 5 | 5.664 | 12 | 0 | 16 | 46 | 43 | 19 | 7 |
| Out | 2908 | 36 | 42.908 | | 0 | 70 | 408 | 486 | 173 | 42 |
| 10 | 440 | 5 | 5.557 | 14 | 0 | 9 | 62 | 43 | 14 | 3 |
| 11 | 311 | 4 | 5.748 | 1 | 1 | 3 | 13 | 46 | 40 | 28 |
| 12 | 371 | 4 | 4.863 | 8 | 0 | 3 | 44 | 57 | 22 | 5 |
| 13 | 467 | 5 | 5.710 | 10 | 0 | 10 | 51 | 46 | 16 | 8 |
| 14 | 331 | 4 | 4.725 | 9 | 0 | 3 | 57 | 50 | 17 | 4 |
| 15 | 125 | 3 | 3.542 | 15 | 0 | 5 | 66 | 49 | 8 | 3 |
| 16 | 353 | 4 | 5.634 | 2 | 0 | 1 | 17 | 51 | 34 | 28 |
| 17 | 345 | 4 | 5.168 | 3 | 0 | 2 | 24 | 62 | 37 | 6 |
| 18 | 139 | 3 | 3.420 | 18 | 0 | 11 | 70 | 38 | 9 | 3 |
| In | 2882 | 36 | 44.366 | | 1 | 47 | 404 | 442 | 197 | 88 |
| Total | 5790 | 72 | 87.275 | | 1 | 117 | 812 | 928 | 370 | 130 |
Course Summary - Round 1 Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
| 1 | 460 | 5 | 5.417 | 18 | 0 | 15 | 59 | 48 | 8 | 2 |
| 2 | 378 | 4 | 4.803 | 11 | 0 | 5 | 44 | 58 | 22 | 3 |
| 3 | 173 | 3 | 3.947 | 7 | 0 | 4 | 36 | 63 | 23 | 6 |
| 4 | 312 | 4 | 4.477 | 17 | 0 | 12 | 65 | 37 | 16 | 2 |
| 5 | 156 | 3 | 3.788 | 12 | 0 | 7 | 42 | 58 | 22 | 3 |
| 6 | 486 | 5 | 5.780 | 13 | 0 | 3 | 55 | 49 | 21 | 4 |
| 7 | 335 | 4 | 5.068 | 4 | 0 | 4 | 36 | 53 | 27 | 12 |
| 8 | 149 | 3 | 3.606 | 16 | 0 | 11 | 54 | 48 | 14 | 5 |
| 9 | 459 | 5 | 6.189 | 3 | 0 | 4 | 31 | 54 | 29 | 14 |
| Out | 2908 | 36 | 43.076 | | 0 | 65 | 422 | 468 | 182 | 51 |
| 10 | 440 | 5 | 5.712 | 14 | 0 | 13 | 48 | 44 | 22 | 5 |
| 11 | 311 | 4 | 5.811 | 1 | 0 | 0 | 19 | 49 | 24 | 40 |
| 12 | 371 | 4 | 5.008 | 5 | 0 | 2 | 37 | 59 | 29 | 5 |
| 13 | 467 | 5 | 5.939 | 8 | 0 | 9 | 34 | 54 | 28 | 7 |
| 14 | 331 | 4 | 4.818 | 9 | 0 | 2 | 49 | 58 | 19 | 4 |
| 15 | 125 | 3 | 3.614 | 15 | 0 | 10 | 60 | 44 | 11 | 7 |
| 16 | 353 | 4 | 5.371 | 2 | 0 | 3 | 25 | 54 | 29 | 21 |
| 17 | 345 | 4 | 4.970 | 6 | 0 | 0 | 41 | 66 | 20 | 5 |
| 18 | 139 | 3 | 3.811 | 10 | 0 | 5 | 50 | 50 | 21 | 6 |
| In | 2882 | 36 | 45.053 | | 0 | 44 | 363 | 478 | 203 | 100 |
| Total | 5790 | 72 | 88.129 | | 0 | 109 | 785 | 946 | 385 | 151 |
TPP is an exclusive product of the USGA and its GHIN service
|