43rd USGA Senior Women's Amateur Championship
43rd USGA Senior Women's Amateur Championship
Updated: 10/13/2004 11:56 am PDT
Elizabeth Haines, Gladwyne, Pa. def. Marianne Towersey, Newport Beach, Calif. (3 and 2)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 460 | 378 | 173 | 312 | 156 | 486 | 335 | 149 | 459 | 440 | 311 | 371 | 467 | 331 | 125 | 353 | 345 | 139 |
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 |
| Marianne Towersey | 1 Up | AS | 1 Up | AS | | | | | | | | | | | | | | |
| 5 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | 5 | | |
| Elizabeth Haines | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | | |
| | | | | 1 Up | 1 Up | 2 Up | 2 Up | 2 Up | 2 Up | 2 Up | 3 Up | 4 Up | 4 Up | 3 Up | 3 Up | | |
TPP is an exclusive product of the USGA and its GHIN service
|