43rd USGA Senior Women's Amateur Championship
43rd USGA Senior Women's Amateur Championship
Updated: 10/12/2004 2:40 pm PDT
Karen Ferree, Hilton Head, S.C. def. Lori Elliott, Sparks, Nev. (5 and 4)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 460 | 378 | 173 | 312 | 156 | 486 | 335 | 149 | 459 | 440 | 311 | 371 | 467 | 331 | 125 | 353 | 345 | 139 |
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 |
| Karen Ferree | AS | AS | 1 Up | 1 Up | 2 Up | 3 Up | 2 Up | 2 Up | 2 Up | 3 Up | 4 Up | 5 Up | 5 Up | 5 Up | | | | |
| 6 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | | | | |
| Lori Elliott | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | | | | |
| | | | | | | | | | | | | | | | | | |
TPP is an exclusive product of the USGA and its GHIN service
|