43rd USGA Senior Women's Amateur Championship
43rd USGA Senior Women's Amateur Championship
Updated: 10/11/2004 6:04 pm PDT
Alison Murdoch, Canada def. Debbie Franco, Upland, Calif. (2 and 1)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 460 | 378 | 173 | 312 | 156 | 486 | 335 | 149 | 459 | 440 | 311 | 371 | 467 | 331 | 125 | 353 | 345 | 139 |
| Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 |
| Debbie Franco | 1 Up | 2 Up | 1 Up | 1 Up | 1 Up | 1 Up | AS | AS | AS | AS | | | | | | | | |
| 5 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 4 | 4 | 5 | 4 | |
| Alison Murdoch | 6 | 8 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 4 | |
| | | | | | | | | | | 1 Up | 2 Up | 1 Up | AS | 1 Up | 2 Up | 2 Up | |
TPP is an exclusive product of the USGA and its GHIN service
|