42nd USGA Senior Women's Amateur Championship
42nd USGA Senior Women's Amateur Championship
Updated: 9/08/2003 6:14 pm CDT


Payton Davies, Horseshoe Bay, Texas def. Cathy Schaefer, Ft Myers, Fla. (2 up)



Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yards 375 340 136 367 506 310 351 448 120 375 261 270 351 154 474 290 174 460
Par 4 4 3 4 5 4 4 5 3 4 4 4 4 3 5 4 3 5
Cathy Schaefer, Ft Myers, Fla. 1up 2up 3up 4up 3up 3up 3up 2up 2up 3up 4up 3up 2up 2up 1up AS    
4 4 3 4 6 5 4 5 3 5 3 4 5 3 5 5 3 6
Payton Davies, Horseshoe Bay, Texas 5 5 4 5 5 5 4 4 3 6 4 3 4 3 4 4 2 5
                                1up 2up


 

TPP is an exclusive product of the USGA and its GHIN service